Elon Musk's tweet count: the weekly record
Every week Polymarket settles a market on how many times Elon Musk posts. We archive the official results so you can see the real distribution before you guess the next week.
Data updated September 12, 2026 · Source: resolved Polymarket bracket markets. A new data point lands after each weekly settlement.
100
~288 posts
~117 posts
~900 (May 24, 2026)
Estimated posts per week
Each bar is the midpoint of the winning bracket for that week's market. Ranges, not exact counts.
Which months does Elon post the most?
Average estimated weekly posts by calendar month, across all tracked years. Two-plus years of data is a small sample—seasonality here is a hint, not a law.
What if you backed the same bracket every week?
We bucket every settled week into wide ranges. Hit rate = share of weeks landing in that range. The break-even price is the hit rate itself: buy below it often enough and the strategy is profitable.
| Bracket | Weeks won | Hit rate | Break-even price | ROI at your price |
|---|---|---|---|---|
| <200 | 40/100 | 40.0% | 0.40 | +100% |
| 200–249 | 7/100 | 7.0% | 0.07 | -65% |
| 250–299 | 15/100 | 15.0% | 0.15 | -25% |
| 300–349 | 6/100 | 6.0% | 0.06 | -70% |
| 350–399 | 5/100 | 5.0% | 0.05 | -75% |
| 400+ | 27/100 | 27.0% | 0.27 | +35% |
Green = positive ROI at your assumed price. Backtested on settled market outcomes. Historical hit rates do not guarantee future ones.
This week on Polymarket
Implied probabilities for the currently trading bracket market.
Elon Musk # tweets September 10 - September 12, 2026?
Elon Musk # tweets September 8 - September 15, 2026?
Weekly history
| Week | Winning bracket | Est. posts |
|---|---|---|
| September 5, 2026 → September 9, 2026 | 40–64 | ~52 |
| September 1, 2026 → September 11, 2026 | 160–179 | ~170 |
| August 31, 2026 → September 5, 2026 | 65–89 | ~77 |
| August 29, 2026 → September 8, 2026 | 200–219 | ~210 |
| August 29, 2026 → September 2, 2026 | 40–64 | ~52 |
| August 27, 2026 → August 31, 2026 | 40–64 | ~52 |
| August 25, 2026 → September 4, 2026 | 220–239 | ~230 |
| August 24, 2026 → August 29, 2026 | 40–64 | ~52 |
| August 22, 2026 → September 1, 2026 | 160–179 | ~170 |
| August 20, 2026 → August 24, 2026 | 40–64 | ~52 |
| August 18, 2026 → August 28, 2026 | 180–199 | ~190 |
| August 17, 2026 → August 22, 2026 | 90–114 | ~102 |
| August 15, 2026 → August 25, 2026 | 320–339 | ~330 |
| August 15, 2026 → August 19, 2026 | 90–114 | ~102 |
| August 11, 2026 → August 21, 2026 | 240–259 | ~250 |
| August 10, 2026 → August 15, 2026 | 40–64 | ~52 |
| August 8, 2026 → August 18, 2026 | 160–179 | ~170 |
| August 6, 2026 → August 10, 2026 | 40–64 | ~52 |
| August 4, 2026 → August 14, 2026 | 180–199 | ~190 |
| August 3, 2026 → August 8, 2026 | 40–64 | ~52 |
Where this data comes from
Polymarket runs a weekly bracket market on @elonmusk's post count. When the week settles, exactly one bracket resolves to YES—that bracket is the official count range. We collect those results over time. The dataset is free, public, and updated after each settlement.
For research and education only. Not investment advice.