Free data tool
Bitcoin up or down: the historical record
Daily BTC closes for the past year, turned into a simple question traders ask every day: how often does Bitcoin actually go up?
Data updated July 17, 2026 · Source: CoinGecko daily closes (UTC). Snapshots refresh once per day.
Current streak
1 consecutive down day
Up-day frequency
46.7%
Last 30 days
46.7%
Last 90 days
46.8%
Last 365 days
One year of daily moves
Bar height = size of the daily move. Green = up day, red = down day.
Best day: February 7, 2026 (+12.2%)
Worst day: February 6, 2026 (-14.1%)
Month by month
| Month | Days | Up days | Avg. daily move | Total return |
|---|---|---|---|---|
| 2026-07 | 16 | 56.3% | +0.47% | +7.6% |
| 2026-06 | 30 | 33.3% | -0.65% | -18.4% |
| 2026-05 | 31 | 51.6% | -0.08% | -2.7% |
| 2026-04 | 30 | 60% | +0.44% | +13.6% |
| 2026-03 | 31 | 51.6% | +0.07% | +1.2% |
| 2026-02 | 28 | 35.7% | -0.77% | -21.7% |
| 2026-01 | 31 | 41.9% | -0.14% | -4.8% |
| 2025-12 | 31 | 48.4% | -0.07% | -2.7% |
| 2025-11 | 30 | 43.3% | -0.56% | -16.1% |
| 2025-10 | 31 | 51.6% | -0.15% | -5.3% |
| 2025-09 | 30 | 53.3% | +0.17% | +5.1% |
| 2025-08 | 31 | 45.2% | -0.24% | -7.7% |
| 2025-07 | 14 | 30.8% | -0.1% | -1.3% |
How to read this
Short-term Bitcoin direction is close to a coin flip, which is exactly why micro-timeframe 'up or down' markets are hard to beat after fees. The edge, when it exists, shows up in weeks and months—not in the next hourly candle.
For research and education only. Not investment advice.